Short answer: choose a villager to see what they love and like, or choose an item to see who loves it. A loved gift is worth 80 friendship points and a liked one 45; a heart is 250 points. On a birthday the points are multiplied by 8.
Covers all 34 villagers. Category tastes such as "All Vegetables" (a universal like) count for every item in that category; a villager's own list always comes first. For every villager on one printable page, see the Gift Chart.
The calculator could not load. Reload the page. If it still does not work, try another browser or turn off extensions that block scripts.
Results
How gift tastes work
- Points: loved +80, liked +45, neutral +20, disliked -20, hated -40. Quality multiplies loved and liked gifts only: silver x1.1, gold x1.25, iridium x1.5.
- Events: a birthday gift counts 8 times and your Winter Star gift 5 times. The biggest single gift is an iridium loved gift on a birthday, 960 points.
- Universal tastes: everyone loves things like Pearl and Golden Pumpkin unless the villager has their own opinion, and a villager's own list always wins.
Assumptions
- Hearts are points divided by 250, the 250 points the wiki gives for Stardrop Tea as one heart.
- Points are rounded to whole numbers.
Every villager's birthday and loved gifts
Each villager's own loved gifts from the wiki. "Universal loves" are the gifts almost everyone loves: Golden Pumpkin, Magic Rock Candy, Pearl, Prismatic Shard, Rabbit's Foot, Stardrop Tea. The number shows how many of them still count for that villager; a few villagers have exceptions.
| Villager | Birthday | Loves |
|---|---|---|
| Alex | Summer 13 | Complete Breakfast, Jack Be Nimble, Jack Be Thick, Salmon Dinner + 6 universal loves |
| Elliott | Fall 5 | Crab Cakes, Duck Feather, Lobster, Pomegranate, Squid Ink, Tom Kha Soup + 6 universal loves |
| Harvey | Winter 14 | Coffee, Pickles, Super Meal, Truffle Oil, Wine + 6 universal loves |
| Sam | Summer 17 | Cactus Fruit, Maple Bar, Pizza, Tigerseye + 6 universal loves |
| Sebastian | Winter 10 | Frog Egg, Frozen Tear, Obsidian, Pumpkin Soup, Sashimi, Void Egg + 6 universal loves |
| Shane | Spring 20 | Beer, Hot Pepper, Pepper Poppers, Pizza + 6 universal loves |
| Abigail | Fall 13 | Amethyst, Banana Pudding, Blackberry Cobbler, Chocolate Cake, Monster Compendium, Pufferfish, Pumpkin, Spicy Eel + 6 universal loves |
| Emily | Spring 27 | Amethyst, Aquamarine, Cloth, Emerald, Jade, Parrot Egg, Ruby, Survival Burger, Topaz, Wool + 6 universal loves |
| Haley | Spring 14 | Coconut, Fruit Salad, Pink Cake, Sunflower + 5 universal loves |
| Leah | Winter 23 | Goat Cheese, Poppyseed Muffin, Salad, Stir Fry, Truffle, Vegetable Medley, Wine + 6 universal loves |
| Maru | Summer 10 | Battery Pack, Cauliflower, Cheese Cauliflower, Diamond, Dwarf Gadget, Gold Bar, Iridium Bar, Miner's Treat, Pepper Poppers, Radioactive Bar, Rhubarb Pie, Strawberry + 6 universal loves |
| Penny | Fall 2 | Diamond, Emerald, Melon, Poppy, Poppyseed Muffin, Red Plate, Roots Platter, Sandfish, Tom Kha Soup, All Books + 5 universal loves |
| Caroline | Winter 7 | Fish Taco, Green Tea, Summer Spangle, Tropical Curry + 6 universal loves |
| Clint | Winter 26 | Amethyst, Aquamarine, Artichoke Dip, Emerald, Fiddlehead Risotto, Gold Bar, Iridium Bar, Jade, Omni Geode, Ruby, Topaz + 6 universal loves |
| Demetrius | Summer 19 | Bean Hotpot, Ice Cream, Rice Pudding, Strawberry + 6 universal loves |
| Dwarf | Summer 22 | Amethyst, Aquamarine, Emerald, Jade, Lava Eel, Lemon Stone, Omni Geode, Ruby, Topaz + 6 universal loves |
| Evelyn | Winter 20 | Beet, Chocolate Cake, Diamond, Fairy Rose, Raisins, Stuffing, Tulip + 6 universal loves |
| George | Fall 24 | Fried Mushroom, Leek + 6 universal loves |
| Gus | Summer 8 | Diamond, Escargot, Fish Taco, Orange, Tropical Curry + 6 universal loves |
| Jas | Summer 4 | Ancient Doll, Fairy Box, Fairy Rose, Pink Cake, Plum Pudding, Strange Doll (green), Strange Doll (yellow) + 6 universal loves |
| Jodi | Fall 11 | Chocolate Cake, Crispy Bass, Diamond, Eggplant Parmesan, Fried Eel, Pancakes, Rhubarb Pie, Vegetable Medley + 6 universal loves |
| Kent | Spring 4 | Fiddlehead Risotto, Roasted Hazelnuts + 6 universal loves |
| Krobus | Winter 1 | Diamond, Iridium Bar, Monster Compendium, Monster Musk, Pumpkin, Void Egg, Void Mayonnaise, Wild Horseradish + 6 universal loves |
| Leo | Summer 26 | Duck Feather, Mango, Ostrich Egg, Parrot Egg, Poi + 6 universal loves |
| Lewis | Spring 7 | Autumn's Bounty, Glazed Yams, Green Tea, Hot Pepper, Vegetable Medley + 6 universal loves |
| Linus | Winter 3 | Blueberry Tart, Cactus Fruit, Coconut, Dish O' The Sea, The Alleyway Buffet, Yam + 6 universal loves |
| Marnie | Fall 18 | Diamond, Farmer's Lunch, Pink Cake, Pumpkin Pie + 6 universal loves |
| Pam | Spring 18 | Beer, Cactus Fruit, Glazed Yams, Mead, Pale Ale, Parsnip, Parsnip Soup, Piña Colada + 6 universal loves |
| Pierre | Spring 26 | Fried Calamari, Price Catalogue + 6 universal loves |
| Robin | Fall 21 | Goat Cheese, Peach, Spaghetti, Woody's Secret + 6 universal loves |
| Sandy | Fall 15 | Crocus, Daffodil, Mango Sticky Rice, Sweet Pea + 6 universal loves |
| Vincent | Spring 10 | Cranberry Candy, Frog Egg, Ginger Ale, Grape, Pink Cake, Snail + 6 universal loves |
| Willy | Summer 24 | Catfish, Diamond, Gold Bar, Iridium Bar, Jewels Of The Sea, Mead, Octopus, Pumpkin, Sea Cucumber, Sturgeon, The Art O' Crabbing + 6 universal loves |
| Wizard | Winter 17 | Book of Mysteries, Purple Mushroom, Solar Essence, Super Cucumber, Void Essence + 6 universal loves |
A loved gift gives 80 friendship points, 8 times that on the villager's birthday. Pick any item in the Gift Finder above to see everyone's opinion of it.